Details
The Cosmic Elite SL offers the best aspects of a premium road cycling shoe providing comfort, breathability and power transfer, along with quality and durability. Made in Europe.
- Total support and comfort for intense efforts.
- Maximum power transfer.
- Precise fit and easy adjustability.
Main features:
Total support and comfort for intense efforts.
- Lightweight upper features a supportive TPU frame with mesh panels to keep your feet cool in the hottest temperatures.
- Overlap construction and an anatomical tongue design improved fit.
Maximum power transfer.
- Energy Carbon Comp Outsole maximizes pedaling power.
- Index Energy Transfer: 70
- High-quality memory foam insole is designed for long-lasting comfort and reduce vibration.
Precise fit and easy adjustability.
- The BOA® Fit System featuring L6 dial for a micro-adjustable precision fit, backed by the BOA® Lifetime Guarantee.
- Velcro front closure enhances fit adjustability.
- New anatomic shape for heel hold and a rounded toe box for improved stability and comfort.
| Foot length (cm) | Europe | UK | US | Japan |
|---|---|---|---|---|
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23 | 36 2/3 | 4 | 4.5 | 22.5 |
| 23.5 | 37 1/3 | 4.5 | 5 | 23 |
| 24 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 2/3 | 5.5 | 6 | 24 |
| 24.8 | 39 1/3 | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 2/3 | 7 | 7.5 | 25.5 |
| 26 | 41 1/3 | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 2/3 | 8.5 | 9 | 27 |
| 27.3 | 43 1/3 | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28 | 44 2/3 | 10 | 10.5 | 28.5 |
| 28.6 | 45 1/3 | 10.5 | 11 | 29 |
| 29 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 2/3 | 11.5 | 12 | 30 |
| 29.9 | 47 1/3 | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 2/3 | 13 | 13.5 | 31.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 9 | 03701380903703 | 001184554IM00G |
| White / 9 | 03701380903895 | 0011845778W00E |
