Details
High performance made in Italy road cycling shoe featuring a comfortable fit, Boa® L6 Fit System and power transfer efficiency. Synthetic upper for supple feel over the foot + holes for ventilation. Efficient power transfer: With a 50 stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light. Lightweight Boa® L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
Fit to perform
The BOA® Fit System featuring L6 dial for a micro-adjustable precision fit, backed by the BOA® Lifetime Guarantee.
Velcro front closure enhances fit adjustability.
Lightweight comfort and breathability
Perforated and lightweight synthetic leather composite upper enables superior fit and breathability
Wider toe box
A high-quality memory foam insole is designed for long-lasting comfort and reduces vibration
Efficient power transfer
Nylon and fiberglass sole is stiff for performance and power, but comfortable enough for all-day rides (with a 50 stiffness index)
Four-bolt cleat pattern fits all major road pedals
| Foot length (cm) | Europe | UK | US | Japan |
|---|---|---|---|---|
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23 | 36 2/3 | 4 | 4.5 | 22.5 |
| 23.5 | 37 1/3 | 4.5 | 5 | 23 |
| 24 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 2/3 | 5.5 | 6 | 24 |
| 24.8 | 39 1/3 | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 2/3 | 7 | 7.5 | 25.5 |
| 26 | 41 1/3 | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 2/3 | 8.5 | 9 | 27 |
| 27.3 | 43 1/3 | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28 | 44 2/3 | 10 | 10.5 | 28.5 |
| 28.6 | 45 1/3 | 10.5 | 11 | 29 |
| 29 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 2/3 | 11.5 | 12 | 30 |
| 29.9 | 47 1/3 | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 2/3 | 13 | 13.5 | 31.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| White / 6 | 03701380903239 | 0011845978W00A |
| White / 10.5 | 03701380903321 | 0011845978W00J |
| White / 11 | 03701380903338 | 0011845978W00K |
